---
title: "F-System Static Mixing Tube, 20 elements, 217 mm | LS-DSP-005-GSM9-20"
url: https://lineside-dispensing.com/products/ls-dsp-005-gsm9-20/
description: "F-System Static Mixing Tube, 20 elements, 217 mm (LS-DSP-005-GSM9-20) in bulk for resellers and distributors. Spec table and wholesale quote."
---

1. [Products](/dispensing/)
2. [Static mixers](/dispensing/static-mixers/)
3. [F-System Static Mixing Tubes](/dispensing/static-mixers/#f-system-static-mixing-tubes)
4. LS-DSP-005-GSM9-20

Part number

LS-DSP-005-GSM9-20

# F-System Static Mixing Tube, 20 elements, 217 mm

![Static mixing tube with a gray F-system inlet fitting and a clear body filled with pink mixed material](/images/products/f-system-static-mixing-tubes-800.webp)

Photo shows the family range. Line drawing for identification, not to scale

__Specification__
| Length   | 217 mm (8.54 in)                          |
| -------- | ----------------------------------------- |
| OD mm    | 12.7                                      |
| Elements | 20                                        |
| Notes    | OD12.7mm/core9.4mm/outlet3mm; 20 sections |

[Get a quote](/quote/?sku=LS-DSP-005-GSM9-20)[Spec sheet (PDF)](/spec-sheets/static-mixers.pdf)

Quoted per SKU and quantity, FOB China or delivered duty paid.

## Cross-reference

Part numbers from other brands that this SKU replaces.

| Brand                  | Their part number | Match              | Their description                                                                |
| ---------------------- | ----------------- | ------------------ | -------------------------------------------------------------------------------- |
| Sulzer Mixpac / medmix | MFH 08-24S        | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 24 elements, tapered outlet, 1:1/2:1   |
| Sulzer Mixpac / medmix | MFH 10-32S        | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 32 elements, tapered outlet, 1:1/2:1  |
| Sulzer Mixpac / medmix | MFX 10-32         | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 32 elements, stepped outlet           |
| Sulzer Mixpac / medmix | MFX 08-32         | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 32 elements, stepped outlet            |
| Sulzer Mixpac / medmix | MF 10-32          | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 32 elements, stepped outlet           |
| Sulzer Mixpac / medmix | MF 10-24          | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 24 elements, stepped outlet           |
| Sulzer Mixpac / medmix | MFX 08-24         | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 24 elements, stepped outlet            |
| Sulzer Mixpac / medmix | MFHX 10-32S       | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 32 elements, tapered outlet, 4:1/10:1 |
| Sulzer Mixpac / medmix | MFHX 08-24S       | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 24 elements, tapered outlet, 4:1/10:1  |
| Sulzer Mixpac / medmix | MF 08-32          | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 32 elements, stepped outlet            |
| Sulzer Mixpac / medmix | MFHX 08-32S       | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 32 elements, tapered outlet, 4:1/10:1  |
| Sulzer Mixpac / medmix | MFHX 10-24S       | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 24 elements, tapered outlet, 4:1/10:1 |
| Sulzer Mixpac / medmix | MFH 10-24S        | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 24 elements, tapered outlet, 1:1/2:1  |
| Sulzer Mixpac / medmix | MFX 10-24         | Nearest equivalent | F system helical static mixer, 10.0 mm ID, 24 elements, stepped outlet           |
| Sulzer Mixpac / medmix | MF 08-24          | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 24 elements, stepped outlet            |
| Sulzer Mixpac / medmix | MFH 08-32S        | Nearest equivalent | F system helical static mixer, 8.0 mm ID, 32 elements, tapered outlet, 1:1/2:1   |

Brand names and part numbers are referenced for compatibility identification only. Lineside is not affiliated with, endorsed by or sponsored by any of the brands listed.

## Custom options and delivery

- ### Your specification  
Other gauges, lengths, threads, hubs and colors, made to a drawing we issue and you approve.
- ### Your delivery terms  
FOB China through our agent, or delivered duty paid to your warehouse.

## Other sizes in this family

- [LS-DSP-005-GSM9-12145 mm](/products/ls-dsp-005-gsm9-12/)
- [LS-DSP-005-GSM9-14163 mm](/products/ls-dsp-005-gsm9-14/)
- [LS-DSP-005-GSM9-16185 mm](/products/ls-dsp-005-gsm9-16/)
